
RealTech’s salt color sorter is purpose‑built for high‑accuracy salt processing. Equipped with advanced optical imaging technology, it precisely detects and removes color deviations, foreign impurities, and irregular particles, significantly boosting final product purity and consistency. Ideal for refined salt, industrial salt, and a wide range of granular salt products, the machine delivers stable performance and low carry‑over, ensuring your salt meets the highest quality standards.
1. High‑Resolution Special Camera
Equipped with a high‑resolution camera featuring 5,400 pixel elements, delivering exceptional image clarity for precise impurity detection.
2. Reliable & Maintenance‑Free LED Light Source
High‑reliability LED light source with long service life, eliminating the need for frequent maintenance.
3. Efficient & Stable Software System
Intelligent algorithms and a user‑friendly interface ensure stable operation and easy parameter adjustment.
4. High‑Performance Ejectors
Key components sourced from Japan, with a service life exceeding 10 billion cycles, ensuring long‑term reliability.
5. Superior Sorting Accuracy
Achieves better sorting accuracy, lower carry‑over, and higher production capacity compared to conventional systems.
6. Super Identification & Rejection
Excels at identifying and rejecting tiny bad spots and micro impurities, making it ideal for high‑purity salt applications.
| Model | Q1 | Q2 | Q3 | Q5 | Q7 | Q8 |
| Executing Unit | 64 | 128 | 192 | 320 | 448 | 512 |
| Throughout(t/h) | 0.6~1.0 | 1.0~2.0 | 1~3 | 1~5 | 4~6 | 5~7 |
| Voltage(V) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) |
| Power(kW) | 0.9 | 1.2 | 1.8 | 2.6 | 3.5 | 4 |
| Weight(kg) | 210 | 350 | 600 | 880 | 1150 | 1250 |
| Dimension(L*W*H/mm) | 785*1530*1631 | 1160*1500*1920 | 1670*1530*2000 | 1670*2170*2000 | 1560*2810*1810 | 1560*3120*1810 |
| Sorting accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
| Rejection rate | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 |
| Air consumption(L/min) | 400~88 | 600~100 | 800~1600 | 1300~2200 | 1800~3600 | 2200~4000 |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent

RealTech’s salt color sorter is purpose‑built for high‑accuracy salt processing. Equipped with advanced optical imaging technology, it precisely detects and removes color deviations, foreign impurities, and irregular particles, significantly boosting final product purity and consistency. Ideal for refined salt, industrial salt, and a wide range of granular salt products, the machine delivers stable performance and low carry‑over, ensuring your salt meets the highest quality standards.
1. High‑Resolution Special Camera
Equipped with a high‑resolution camera featuring 5,400 pixel elements, delivering exceptional image clarity for precise impurity detection.
2. Reliable & Maintenance‑Free LED Light Source
High‑reliability LED light source with long service life, eliminating the need for frequent maintenance.
3. Efficient & Stable Software System
Intelligent algorithms and a user‑friendly interface ensure stable operation and easy parameter adjustment.
4. High‑Performance Ejectors
Key components sourced from Japan, with a service life exceeding 10 billion cycles, ensuring long‑term reliability.
5. Superior Sorting Accuracy
Achieves better sorting accuracy, lower carry‑over, and higher production capacity compared to conventional systems.
6. Super Identification & Rejection
Excels at identifying and rejecting tiny bad spots and micro impurities, making it ideal for high‑purity salt applications.
| Model | Q1 | Q2 | Q3 | Q5 | Q7 | Q8 |
| Executing Unit | 64 | 128 | 192 | 320 | 448 | 512 |
| Throughout(t/h) | 0.6~1.0 | 1.0~2.0 | 1~3 | 1~5 | 4~6 | 5~7 |
| Voltage(V) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) | 110~220V (50~60Hz) |
| Power(kW) | 0.9 | 1.2 | 1.8 | 2.6 | 3.5 | 4 |
| Weight(kg) | 210 | 350 | 600 | 880 | 1150 | 1250 |
| Dimension(L*W*H/mm) | 785*1530*1631 | 1160*1500*1920 | 1670*1530*2000 | 1670*2170*2000 | 1560*2810*1810 | 1560*3120*1810 |
| Sorting accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
| Rejection rate | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 |
| Air consumption(L/min) | 400~88 | 600~100 | 800~1600 | 1300~2200 | 1800~3600 | 2200~4000 |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent